Castle Mountain Resort, Alberta
It is a full service ski area with all of the amenities of the larger mountain resorts, without the larger mountain prices!
You'll find over 60 runs to explore ranging from beginnner to advanced adventure backcountry!
Much of the terrain at CMR is a challenge to most beginner and intermediate winter enthusiasts. At Castle Mountain Resort [CMR] after a snowfall, rare is the day when you can't find fresh tracks at 3:30 pm once you're familiar with the fantastic vagaries of Castle terrain.
Come see for yourself what everyone is talking about!
Castle Mountain is two and a half hours south of Calgary, near the Continental Divide. Only one and a half hours north of both the Carway and Roosville US border crossings.
>>> Contact Castle Mountain Ski Area
| Mountain Statistics for Castle Mountain Resort | ||
|---|---|---|
| Base Elevation: | 4,630 ft | (1,411 m) |
| Summit Elevation: | 7,463 ft | (2,275 m) |
| Vertical Drop: | 2,833 ft | (863 m) |
| Skiable Area: | 1,400 acres | (567 hectares) |
| Annual Snowfall: | 358 in | (909 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 5,700 per hour | |
| Types of Lifts: | 1 Handle Tow 1 T-bar 2 Double Chair 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 67 | |
| Trail Ratings for Castle Mountain Resort | ||
|---|---|---|
| Easiest: | 15% | |
| More Difficult: | 40% | |
| Most Difficult: | 35% | |
| Experts Only: | 10% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Castle Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 50 km | ||||||

