Banff's Sunshine Village, Alberta
Sunshine Village was established in 1928, in the heart of Canada's Banff National Park.
Sunshine offers more than 3,000 acres of beginner, intermediate and expert terrain that will satisfy all abilities of skiers and snowboarders.
Goat's Eye Mountain boasts 1,900 vertical feet of powder and groomed runs. It can be accessed by a high-speed detachable quad in just five minutes.
Sunshine Village is known for its light fluffy powder -- more than 30 feet per year of natural snow.
Banff boasts a variety of lodging options, activities for the whole family, ski shops for all of your equipment needs, & amazing restaurants!
Visitors with small children can rest assured that their kids are being well cared for while enjoying a day on the slopes. Amongst other resort services, The Kids Kampus day care center has full and half day programs for kids ages 19 months to 6 years. Children ages 3 through 12 can learn to enjoy skiing with certified children's instructors.
More than 50 professionally certified ski and snowboard instructors are eager to help skiers and snowboarders of all ages and abilities improve their skill and confidence.
Banff is located 135 km (85 miles) from Calgary on Trans-Canada Highway #1. Please use the links to the left to start planning your visit to Banff Sunshine Village!
>>>> Contact Banff's Sunshine Village
| Mountain Statistics for Banff's Sunshine Village | ||
|---|---|---|
| Base Elevation: | 5,440 ft | (1,658 m) |
| Summit Elevation: | 8,954 ft | (2,729 m) |
| Vertical Drop: | 3,514 ft | (1,071 m) |
| Skiable Area: | 3,358 acres | (1,360 hectares) |
| Annual Snowfall: | 396 in | (1,006 cm) |
| Longest Run: | 26,400 ft | (8,047 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 12 | |
| Uphill Lift Capacity: | 20,000 per hour | |
| Types of Lifts: | 2 Magic Carpets 1 Double Chair 1 Triple Chair 2 Quad Chairs 5 Hi-Speed Quads 1 High-speed Gondola |
|
| Number of Trails: | 107 | |
| Trail Ratings for Banff's Sunshine Village | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 55% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Banff's Sunshine Village | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 100 km | ||||||
| Half Pipe: | Yes | ||||||

