Snow Valley, Alberta
With nearly a half century of history, Snow Valley is well known for it's excellent conditions. Located outside of Edmonton, Snow Valley is always ready for riding with top notch snow making machines and daily grooming.
A full service snow sports facility, Snow Valley boasts a 17,800 sq. foot mountain lodge which houses a everything from rentals and repairs to food and guest services. An excellent place to take care of all of your needs for riding and meet up for a beer at the end of the day.
Interested in tubing? Snow Valley offers lift assisted tubing for all who dare. Take a ride aboard the lift to the top of the hill and cruise down Cascade in a safe and controlled environment. A great way to spend the afternoon with the family and Snow Valley even provides the tube.
Whether looking to take the family out for the day or brush up on technique, Snow Valley is an excellent choice and conveniently located for the metropolitan rider.
| Mountain Statistics for Snow Valley | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 130 ft | (40 m) |
| Skiable Area: | 20 acres | (8 hectares) |
| Annual Snowfall: | 48 in | (122 cm) |
| Longest Run: | 1,800 ft | (549 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,500 per hour | |
| Types of Lifts: | 1 Rope Tow 1 T-bar 1 Triple Chair |
|
| Number of Trails: | 8 | |
| Trail Ratings for Snow Valley | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 45% | |
| Most Difficult: | 15% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Snow Valley | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

