Nitehawk Ski Hill, Alberta
A jewel in the Peace Country is about to get even better. Hard to believe Nitehawk Recreation Area is run as a non-profit. Nitehawk Recreation Area has being in existence since 1960 and run by a board of directors, a dedicated team of volunteers and a hard working crew of staff.
The area includes the well know Nitehawk Ski Hill, Luge Track, Gravity Mountain Bike Park, convention facility and Wilderness Campground open year round.
| Mountain Statistics for Nitehawk Ski Hill | ||
|---|---|---|
| Base Elevation: | 1,740 ft | (530 m) |
| Summit Elevation: | 2,320 ft | (707 m) |
| Vertical Drop: | 580 ft | (177 m) |
| Skiable Area: | 250 acres | (101 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 2,050 ft | (625 m) |
| Snowmaking: | 99 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,500 per hour | |
| Types of Lifts: | 1 Platter Lift 1 Triple Chair |
|
| Number of Trails: | 9 | |
| Trail Ratings for Nitehawk Ski Hill | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 50% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Nitehawk Ski Hill | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

