Banff Mount Norquay - Alberta
Located just minutes from downtown Banff, Mount Norquay is convenient and offers a wide range of terrain: 11 percent beginner, 45 percent intermediate and 44 percent expert. With 90 percent snowmaking capabilities, Mount Norquay offers some of the best grooming in the Rockies.
The area offers a ski school for individuals or groups, which is CSIA certified. Classes are available by the hour or by the day. Features also include a snowboard park and half-pipe, plus the "Unlimited" snowboard school.
For families with small children, Norquay has "The Kids Place" where kids can enjoy the day doing crafts and play indoors and outdoors at a licensed facility with child care professionals.
Also enjoy the newly constructed 24,000 square foot Cascade lodge. Gaze through picture windows that provide breathtaking views of the ski area and surrounding mountains.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 5,350 ft | (1,631 m) |
| Summit Elevation: | 7,000 ft | (2,134 m) |
| Vertical Drop: | 1,650 ft | (503 m) |
| Skiable Area: | 190 acres | (77 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 3,828 ft | (1,167 m) |
| Snowmaking: | 85 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 7,000 per hour | |
| Types of Lifts: | 1 Surface Lift 1 Double Chairs 2 Quad Chair 1 Hi-Speed Quad |
|
| Number of Trails: | 28 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 36% | |
| Most Difficult: | 28% | |
| Experts Only: | 16% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
