Lake Louise Mountain Resort, Alberta
Lake Louise Ski area and the village of Lake Louise are located in Banff National Park, approximately 115 miles (184 km) west of Calgary, Alberta, and 36 miles (60 km) west of the town of Banff.
Lake Louise is the largest ski area in Canada with 4,000 acres of skiable terrain. With four mountain faces to choose from, it takes most more than a week to explore all of Lake Louise.
The mountain's terrain offers a perfect mix for every ability level. Each chairlift at Lake Louise has an easy and a hard way down, which means that even a novice can enjoy the whole mountain, including the back bowls. And if the weather turns unfriendly, there are miles of tree-lined runs.
A variety of cross-country ski trails is available for all ability levels, plus numerous miles of track-set trails and access to a rustic lodge in the mountain backcountry.
The scenery here is unsurpassed. Lake Louise is constantly ranked number one by ski magazine readers for scenery. Stop for a moment at the summit of Mt. Whitehorn on a sun-drenched day and take in the panoramic vista of jagged, glaciated peaks, impossibly turquoise lakes and endless, untouched forests.
Lake Louise is a scant two hour drive from Calgary International Airport, and airline deregulation has provided Calgary with innumerable direct or one-stop flights from most U.S. and world centers.
| Mountain Statistics for Lake Louise Mountain Resort | ||
|---|---|---|
| Base Elevation: | 5,400 ft | (1,646 m) |
| Summit Elevation: | 8,650 ft | (2,637 m) |
| Vertical Drop: | 3,250 ft | (991 m) |
| Skiable Area: | 4,200 acres | (1,701 hectares) |
| Annual Snowfall: | 144 in | (366 cm) |
| Longest Run: | 26,400 ft | (8,047 m) |
| Snowmaking: | 40 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 15,499 per hour | |
| Types of Lifts: | 2 Surface Lifts 1 T-Bar 1 Triple Chairs 3 Hi-Speed Quads 1 Six-Pack 1 Gondola |
|
| Number of Trails: | 139 | |
| Trail Ratings for Lake Louise Mountain Resort | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 45% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Lake Louise Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Heli-Skiing: | Yes | ||||||
| Required: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 80 km | ||||||
| Half Pipe: | Yes | ||||||

