Kinosoo Ridge Snow Resort - Alberta
As for skiing terrain, Kinosoo's triple chair, T-bar and Handle Tow service over 10 runs of varied skiing ability. Many runs are fully lit for night skiing and most are serviced by our improved snowmaking capabilities thus ensuring great snow conditions for the entire season. The recent development and expansion of a terrain park for skiers and snowboarders (helmets mandatory) has increased the challenge and usability of the ski area.
The chalet features a full service kitchen and cafeteria capable of handling large crowds or group catering. A fully licensed lounge offers the perfect spot to relax after a day (or night) on the slopes. With a menu and prices that reflect Kinosoo's dedication to service and value, it's the perfect family outing.
Located 12 km east of Cold Lake, Kinosoo Ridge has served as north eastern Alberta's premiere downhill ski facility for over 15 years. Overlooking the south shore of Cold Lake, Kinosoo Ridge offers a unique choice to skiers as they reach the top of the hill - Saskatchewan to the left, Alberta to the right!
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,775 ft | (541 m) |
| Summit Elevation: | 2,125 ft | (648 m) |
| Vertical Drop: | 350 ft | (107 m) |
| Skiable Area: | 60 acres | (24 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 5,450 ft | (1,661 m) |
| Snowmaking: | 75 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Handle Tow 1 T-Bar 1 Triple Chair |
|
| Number of Trails: | 10 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 25% | |
| Experts Only: | 5% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

