Edmonton Ski Club, Alberta
Established in 1911, the Edmonton Ski Club is a not for profit member owned and operated society. Families and individuals receive one complimentary lift ticket and ski rental as well as the Sitzmark Newsletter.
There is also special member rates on lift tickets, Ski Rentals, Lesson Programs and much more.
| Mountain Statistics for Edmonton Ski Club | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 200 ft | (61 m) |
| Skiable Area: | 25 acres | (10 hectares) |
| Annual Snowfall: | 36 in | (91 cm) |
| Longest Run: | 600 ft | (183 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,700 per hour | |
| Types of Lifts: | 1 Rope Tow 1 T-Bar 2 Poma 1 Carpet |
|
| Number of Trails: | 6 | |
| Trail Ratings for Edmonton Ski Club | ||
|---|---|---|
| Easiest: | 17% | |
| More Difficult: | 66% | |
| Most Difficult: | 17% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Edmonton Ski Club | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 60 km | ||||||
| Snowshoe Trails: | Yes | ||||||

